Top Rated Mutual Funds ( ) |
---|
As on 01 April 2022As on 01 April 2022As on 01 April 2022As on 01 April 2022As on 01 April 2022As on 01 April 2022As on 01 April 2022As on 01 April 2022As on 01 April 2022As on 01 April 2022As on 01 April 2022As on 01 April 2022As on 01 April 2022As on 01 April 2022As on 01 April 2022As on 01 April 2022As on 01 April 2022As on 01 April 2022As on 01 April 2022As on 01 April 2022As on 01 April 2022As on 01 April 2022As on 01 April 2022As on 01 April 2022As on 01 April 2022As on 01 April 2022As on 01 April 2022As on 01 April 2022As on 01 April 2022As on 01 April 2022 |
Rating Methodology |
---|
Mutual Funds Rating Methodology |
Mutual Fund Tools |
---|
MF Screener |
MF Comparison |
MF Rolling Return |
MF Screener Highlights |
Mutual Fund Insights |
---|
Mutual Funds Classification |
SIP - Systematic Investment Plan |
ELSS - Tax Savings MFs |
Mutual Funds Taxation |
Asset Class | Fund Name | Fund Type | Opening Date | Closing Date | Min. Investment (₹) | Tenure | Maturity Date | Action |
---|
The goal of Mutual Fund Ratings is to provide holistic insight into how a fund is currently positioned for the year ahead, rather than solely looking at past performance. Our aim is to help investors select funds with a higher probability of outperformance.
The most popular fund-rating systems give their best funds a rating of five on five just on the basis of historical performance, but show no track record of their top rated funds. So instead of following their path, we chose to use various data mining tools to come up with our own proprietary rating algorithm.
Our proprietary algorithm has been developed after a long process of research which helps in identifying the funds with the highest probability of outperformance over the next 12 months (36 months in case of ELSS funds). These algorithms have been extensively tested on all equity diversified funds where we have compared the 12 month forward return of RupeeVest 5 Star Rated Funds against category average and the general market index Nifty 50.
Historical performance of our top rated funds in Equity Large Cap and ELSS category has been outlined below from 2009. The primary reason for selecting these categories for historical backtesting being:
Note: Mutual Fund Ratings should be used as a starting point for fund selection and should not be the sole basis for making investment decisions as past performance is no guarantee of future results.
For Equity Large Cap funds, we take into consideration the performance over the next 12 months from the date of recommendation. The fund ratings are revised at the end of each quarter.
The following graph shows the return generated by RupeeVest 5 Star Rated Funds as compared to Equity Large Cap category average and Nifty 50 return for the subsequent 12 months.
The table below shows the average of 1 year returns generated by RupeeVest 5 Star Rated Funds as compared to the Equity Large Cap category average and Nifty 50.
Summary Table | RupeeVest 5 Star Funds Avg. Return | Large Cap Category Avg. Return | Nifty 50 Return |
---|---|---|---|
31.12.08 - 31.03.21 | 18.74 % | 16.13 % | 14.85 % |
The detailed performance of the RupeeVest 5 Star Rated Funds can be seen in the table below:
RupeeVest 5 Star Rated Funds as on | RupeeVest 5 Star Funds (12 Mon return) |
Large Cap Category Avg. (12 Mon return) |
Nifty 50 (12 Mon return) |
---|---|---|---|
31.03.22 | Will be computed at the end of 12 months | ||
31.12.21 | Will be computed at the end of 12 months | ||
30.09.21 | Will be computed at the end of 12 months | ||
30.06.21 | Will be computed at the end of 12 months | ||
31.03.21 | 16.36 % | 17.04 % | 18.88 % |
31.12.20 | 22.42 % | 25.81 % | 24.12 % |
30.09.20 | 51.42 % | 55.64 % | 56.64 % |
30.06.20 | 47.31 % | 50.60 % | 52.60 % |
RupeeVest 5 Star Rated Funds as on | RupeeVest 5 Star Funds (12 Mon return) |
Large Cap Category Avg. (12 Mon return) |
Nifty 50 (12 Mon return) |
---|---|---|---|
31.03.20 | 57.79 % | 63.35 % | 70.87 % |
31.12.19 | 18.23 % | 14.20 % | 14.90 % |
30.09.19 | -0.92 % | -2.39 % | -1.98 % |
30.06.19 | -8.35 % | -10.54 % | -12.61 % |
31.03.19 | -20.28 % | -21.80 % | -26.03 % |
31.12.18 | 13.60 % | 11.62 % | 12.02 % |
30.09.18 | 9.29 % | 6.87 % | 4.98 % |
30.06.18 | 13.76 % | 8.13 % | 10.03 % |
31.03.18 | 13.33 % | 9.18 % | 14.93 % |
31.12.17 | -1.98 % | -2.03 % | 3.15 % |
30.09.17 | 4.03 % | 4.70 % | 11.67 % |
30.06.17 | 8.67 % | 8.12 % | 12.53 % |
31.03.17 | 10.43 % | 10.48 % | 10.25 % |
31.12.16 | 35.64 % | 31.65 % | 28.65 % |
30.09.16 | 17.68 % | 14.51 % | 13.67 % |
30.06.16 | 18.91 % | 17.89 % | 14.88 % |
31.03.16 | 25.15 % | 22.20 % | 18.55 % |
31.12.15 | 7.19 % | 4.41 % | 3.01 % |
30.09.15 | 12.51 % | 10.93 % | 8.33 % |
30.06.15 | 5.09 % | 0.75 % | -0.96 % |
31.03.15 | -4.27 % | -7.75 % | -8.86 % |
31.12.14 | 2.24 % | -0.63 % | -4.06 % |
30.09.14 | 11.31 % | 5.67 % | -0.20 % |
30.06.14 | 16.32 % | 15.95 % | 9.95 % |
31.03.14 | 50.56 % | 37.79 % | 26.65 % |
31.12.13 | 50.46 % | 41.18 % | 31.39 % |
30.09.13 | 60.38 % | 48.25 % | 38.87 % |
30.06.13 | 46.93 % | 37.96 % | 30.28 % |
31.03.13 | 21.07 % | 19.44 % | 17.98 % |
31.12.12 | 5.38 % | 6.00 % | 6.76 % |
30.09.12 | 0.10 % | -0.48 % | 0.56 % |
30.06.12 | 9.81 % | 9.30 % | 10.67 % |
31.03.12 | 7.21 % | 6.97 % | 7.31 % |
31.12.11 | 30.80 % | 30.08 % | 27.70 % |
30.09.11 | 18.50 % | 15.13 % | 15.38 % |
30.06.11 | -2.58 % | -5.22 % | -6.53 % |
31.03.11 | -2.27 % | -6.55 % | -9.23 % |
31.12.10 | -17.82 % | -23.24 % | -24.62 % |
30.09.10 | -14.38 % | -17.05 % | -18.02 % |
30.06.10 | 8.21 % | 5.13 % | 6.30 % |
31.03.10 | 14.46 % | 10.20 % | 11.14 % |
31.12.09 | 21.04 % | 18.09 % | 17.95 % |
30.09.09 | 24.12 % | 22.58 % | 18.61 % |
30.06.09 | 32.57 % | 27.46 % | 23.80 % |
31.03.09 | 83.92 % | 81.23 % | 73.76 % |
31.12.08 | 85.79 % | 77.54 % | 75.76 % |
If an investor invests ₹ 5,00,000/- divided equally among RupeeVest 5 star Equity Large Cap funds in Jan '09, and shuffles his portfolio every year after realising long term capital gains, according to the updated RupeeVest 5 Star Funds, his / her returns on 31.12.2021 will be as follows:
Blank heading | Accumulated Value | CAGR | ||
---|---|---|---|---|
Amount Invested | RV 5 Star Funds | Nifty 50 | RV 5 Star Funds | Nifty 50 |
₹ 5,00,000 | ₹ 45,91,186 | ₹ 29,32,467 | 18.60 % | 14.58 % |
Note: Performance of RupeeVest 5 Star Rated Funds upto December 2016 are sample back-tested results generated by our proprietary algorithm. Return has not been adjusted for taxes and dividends.
In case of ELSS funds, we take into consideration the performance over the next 36 months from the date of recommendation, due to lock-in constraints. ELSS funds ratings are revised half-yearly (at the end of March & September quarter).
The following graph shows the return generated by RupeeVest 5 Star Rated Funds as compared to Equity Tax Saving (ELSS) category average and Nifty 50 return for the subsequent 36 months.
Returns greater than 1 year have been annualised.
The table below shows the average of 3 years return generated by RupeeVest 5 Star Rated Funds as compared to the Equity ELSS category average and Nifty 50.
Summary Table | RupeeVest 5 Star Funds Avg. Return | ELSS Category Avg. Return | Nifty 50 Return |
---|---|---|---|
31.03.09 - 31.03.19 | 16.60 % | 13.41 % | 10.86 % |
The detailed performance of the RupeeVest 5 Star Rated ELSS funds can be seen in the table below:
RupeeVest 5 Star Rated Funds as on | RupeeVest 5 Star Funds (3 yr CAGR) |
ELSS Category Avg. (3 yr CAGR) |
Nifty 50 (3 yr CAGR) |
---|---|---|---|
31.03.22 | Will be computed at the end of 3 years | ||
30.09.21 | Will be computed at the end of 3 years | ||
31.03.21 | Will be computed at the end of 3 years | ||
30.09.20 | Will be computed at the end of 3 years | ||
31.03.20 | Will be computed at the end of 3 years | ||
30.09.19 | Will be computed at the end of 3 years | ||
31.03.19 | 17.98 % | 14.90 % | 14.53 % |
30.09.18 | 22.18 % | 18.52 % | 17.25 % |
31.03.18 | 13.61 % | 10.53 % | 13.25 % |
31.03.17 | 2.93 % | -3.62 % | -2.14 % |
31.03.16 | 14.67 % | 13.81 % | 14.52 % |
31.03.15 | 12.51 % | 9.90 % | 6.00 % |
31.03.14 | 22.23 % | 20.11 % | 11.02 % |
31.03.13 | 21.53 % | 19.15 % | 10.84 % |
31.03.12 | 26.78 % | 23.61 % | 17.04 % |
31.03.11 | 10.61 % | 6.15 % | 4.74 % |
31.03.10 | 4.41 % | 2.30 % | 2.68 % |
31.03.09 | 29.77 % | 25.57 % | 20.57 % |
Note: Performance of RupeeVest 5 Star Rated Funds upto March 2013 are sample back-tested results generated by our proprietary algorithm.